Wednesday, July 1, 2009

June 30 Game 1 box score

Lake Erie 6, Midwest 4
Lake Erie 201 201 0 -- 6 8 0
Midwest 000 220 0-- 4 13 1
Lake Erie (21-16)
AB R H RBI
Rivera SS 4 1 1 0
Saylor 2B 4 0 0 1
Davis 3B 3 2 2 2
Hetherngtn RF 3 0 1 0
Gronkowski DH 3 1 1 0
J. Gibson PR 0 1 0 0
Binkoski LF 3 1 1 0
Tisdale 1B 3 0 1 1
Bond CF 3 0 0 1
Griffiths C 3 0 1 0
TOTALS 29 6 8 5
Midwest (15-21)
AB R H RBI
Pace CF 4 1 3 0
Mena SS 4 1 2 0
Baker DH 3 0 1 1
Knapp 1B 4 0 1 1
Deluca 2B 4 1 1 0
Zayas 3B 4 1 3 2
Bonner LF 3 0 1 0
Brodin PH 1 0 0 0
Knoble RF 3 0 1 0
Barrone C 3 0 0 0
TOTALS 33 4 13 4
E--G.Zayas. DP--LAKE ERIE 0, MIDWEST 0. LOB--LAKE ERIE 2, MIDWEST 9. 2B--Gronkowski (6), T.Binkoski (7), R.Mena (7), J.Knoble (7). 3B--J.Rivera (2). HR--A.Davis 2 (9), G.Zayas (3). SB--R.Mena (8), J.Knoble (12). SF--J.Baker.
Lake Erie
IP H R ER BB SO
Skogley W, (2-1) 5.0 9 4 4 0 6
Sprouse (S, 2) 2.0 4 0 0 0 3
Midwest
IP H R ER BB SO
Penn L, (3-4) 7.0 8 6 4 0 6
WP--K.Skogley. BALKS--M.Penn. T: 2:06, A: 573.

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home