Saturday, June 27, 2009

June 24 box score

Lake Erie 9, Florence 11
Lake Erie 010 323 000 -- 9 7 1
Florence 040 520 00x -- 11 14 1
Lake Erie (17-14)
AB R H RBI
Rivera SS 5 0 0 0
Saylor 2B 4 2 1 0
Davis 3B 5 3 4 4

Hethrngtn DH 2 2 1 1
Binkoski LF 4 0 0 0
McWllims RF 3 1 0 1
Grkowski PH 1 0 0 0
Tisdale 1B 4 0 1 0
Bond CF 4 0 0 1
Maragas C 2 1 0 0
TOTALS 34 9 7 7

Florence (17-14)
AB R H RBI
Stiffler LF 5 1 3 2
Andrus RF 4 1 1 2

Basham DH 4 1 2 2
Mottram 2B 5 1 1 2
Grogan 3B 4 1 1 0
Welch SS 4 0 2 0
Pickett C 4 1 1 0
Baker 1B 3 2 1 2
Hough CF 3 3 2 0
TOTALS 36 11 14 10

E--J.Faiola, J.Pickett. DP--LAKE ERIE 1, FLORENCE 1. LOB--LAKE ERIE 6, FLORENCE 8. 2B--A.Davis (10), M.Stiffler (1), E.Andrus (4), J.Baker (2). 3B--M.Stiffler (1), J.Welch (1). HR--A.Davis 2 (5), L.Hetherngtn (4), W.Mottram (14). SB--A.McWilliams (5), J.Welch 2 (3), B.Hough 2 (8). CS--T.Grogan. HBP--L.Hetherngtn, T.Binkoski, B.Hough. SF--E.Andrus.

Lake Erie
IP H R ER BB SO
Faiola L, (1-4) 3.0 7 7 7 1 1
DeLeon 1.2 6 4 4 0 2
Mata 1.1 0 0 0 2 2
Sprouse 2.0 1 0 0 2 2
Florence
IP H R ER BB SO
Melendez W, (4-3) 5.0 5 6 4 3 2
Shaffer 1.0 1 3 3 2 1
Banks 2.0 0 0 0 1 1
Miller (S,5) 1.0 1 0 0 0 1
WP--D.DeLeon, N.Shaffer. HB--J.Faiola, M.Melendez, N.Shaffer. PB-- J.Pickett. T: 3:18, A: 2,885.

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home