Friday, June 26, 2009

June 22 box score

Lake Erie 13, Kalamazoo 1

Lake Erie 022 030 231 -- 13 15 0
Kalamazoo 000 010 000 -- 1 7 4
Lake Erie (16-13)
AB R H RBI
Rivera SS 4 0 1 0
Gibson PH/SS 1 0 1 0
Saylor 2B 6 1 1 0
Davis 3B 6 2 1 1
Hetherngtn DH 4 3 2 1
Binkoski LF 4 3 2 0
McWilliams RF 3 2 2 4
Tisdale 1B 5 1 1 2
Bond CF 4 0 2 2
Griffiths C 5 1 2 1
TOTALS 42 13 15 11
Kalamazoo (20-9)
AB R H RBI
Anderson RF 3 0 0 0 .
Ramos 2B 4 0 0 0
Brown PIT/1B 3 0 0 0
Murphy DH 4 0 2 0
Graves 1B 0 0 0 0
Makonnen 3B 1 0 0 0
Stancil 3B 2 0 0 0
Williams LF 4 0 1 0
Ruiz C 3 0 2 0
Higgins SS 4 0 0 0
Grose CF 4 1 2 1
TOTALS 32 1 7 1

E--D.Makonnen 2, H.Stancil, J.Ruiz. DP--LAKE ERIE 2, KALAMAZOO 1. LOB--LAKE ERIE 9, KALAMAZOO 8. 2B--A.Davis (8), A.McWilliams (4), W.Bond (5), B.Murphy (3), J.Ruiz 2 (5). HR--J.Grose (1). SB--J.Grose (5). HBP--T.Binkoski, A.McWilliams 2, T.Brown, J.Ruiz.
Lake Erie
IP H R ER BB SO
B. Lysander W, (3-0) 7.0 6 1 1 2 6
Rolon 2.0 1.0 0 0 0 3 0
Kalamazoo
IP H R ER BB SO
Parillo (L,2-3) 4.2 7 7 3 3 2
Rue 2.1 3 2 1 0 2
Arnold 1.0 2 3 3 1 2
Brown 1.0 3 1 1 0 1
HB--B.Lysander, A.Rolon, B.Parillo 2, A.Arnold. PB--J.Ruiz.
T: 2:54, A: 925.

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home