Friday, June 26, 2009

June 23 box score

Lake Erie 19, Kalamazoo 5
Lake Erie 100 140 607 -- 19 14 1
Kalamazoo 010 001 201 -- 5 13 3
Lake Erie (17-13)
AB R H RBI
Rivera SS 2 3 0 0
Saylor 2B 4 2 1 2
Davis 3B 5 4 3 4
Hthrngtn DH 4 0 1 1
Gibson PH 0 1 0 0
Binkoski LF 6 0 2 2
McWllms RF 5 2 2 2
Tisdale 1B 3 3 1 1
Bond CF 5 2 2 2
Griffiths C 5 2 2 2
TOTALS 39 19 14 16

Kalamazoo (20-10)
AB R H RBI
Anderson RF 5 1 2 0

Ramos 2B 4 1 3 0
Mknnen PH 1 0 0 0

Brown 1B 3 0 2 3
Murphy DH 5 0 0 0
Williams LF 3 1 2 0
Moley LF 1 0 0 0

Ruiz C 3 1 0 0
Graves C 1 0 0 0
Ramon 3B 3 0 2 2
Higgins SS 4 0 1 0
Grose CF 4 1 1 0
TOTALS 37 5 13 5

E--J.Rivera, K.Higgins 3. DP--LAKE ERIE 3, KALAMAZOO 1. LOB--LAKE ERIE 7, KALAMAZOO 8. 2B--A.Davis (9), A.McWilliams (5), S.Williams (9), A.Ramon (6). 3B--W.Bond (2). HR--A.Saylor (5), A.Davis (3). CS-- L.Hetherngtn. HBP--J.Rivera, E.Tisdale, T.Brown 2. SF--A.Saylor, L.Hetherngtn.
Lake Erie
IP H R ER BB SO
Fagan W, (5-1) 6.0 7 2 2 0 1
Chambers 1.0 3 2 2 0 0
Pacella 1.0 0 0 0 1 2
Gonell 1.0 3 1 1 0 1

Kalamazoo
IP H R ER BB SO
DiPietro L, (2-2) 6.0 7 6 4 1 8
Babb 0.0 0 3 3 2 0

Shivers 1.0 4 3 3 2 0
Baerlocher 1.0 0 0 0 0 2
Arnold 0.0 0 5 4 4 0
Stancil 1.0 3 2 1 1 1
WP--R.Babb 2. HB--R.Fagan 2, J.DiPietro, R.Babb. Time: 3:10, A: 942

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home