Wednesday, June 3, 2009

June 3 box score

Windy City 7, Lake Erie 0
Windy City 000 004 120 - 7 7 0
Lake Erie 000 000 000 - 0 2 3
Windy City (8-4)
Player ab r h rbi
Gilberto Mejia 2b 5 1 1 1
Guillermo Martinez ss 4 1 1 1
Mike Sullivan dh 2 1 1 0
Tyler Farrar dh 1 0 0 0
J.T. Restko lf 4 1 0 0
Tony Gonzalez lf 1 0 0 0
Bryan Cook 1b 5 0 0 0
Nate Hall 3b 2 0 0 1
Vinnie Scarduzio rf 4 2 2 3
Zach Aakhus c 4 1 2 1
Damian Walcott cf 4 0 0 0
Totals 36 7 7 7

Lake Erie (6-5)
Player ab r h rbi
Jodam Rivera ss 2 0 1 0
Levi Cheshire ss 1 0 0 0
Andrew Saylor 2b 4 0 0 0
Luke Hetherington rf 4 0 0 0
Gordon Gronkowski 1b 2 0 0 0
Andrew Davis 3b 3 0 0 0
Wayne Bond cf 3 0 0 0
Arden McWilliams dh 3 0 0 0
Jesse Gibson lf 3 0 1 0
Brad Griffith c 2 0 0 0
Totals 27 0 2 0
E - Gronkowski; Davis; Faiola. DP - Thunderbolts 1; Crushers 1. LOB - Thunderbolts 7; Crushers 3. 2B - Mejia; Sullivan; Scarduzio; Rivera. 3B - Aakhus. HR - Scarduzio. SF - Hall, Na. SB - Mejia 2; Martinez 2. CS - Rivera.
Windy City T-Bolts
ip h r er bb so
Tyler Kelsey W, (2-0) 9.0 2 0 0 3 7
Lake Erie Crushers
ip h r er bb so
Josh Faiola L (0-2) 5.2 2 3 0 3 4
Brian Chambers 1.1 2 2 0 1 1
Steven DeFratus 1.0 3 2 2 0 0
Brad Davidson 1.0 0 0 0 0 1
T: 2:30 A: 1829

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home